What is the pricing for payment methods for users in Switzerland?
For businesses based in Switzerland, we support a number of non-card payment methods. Fees for each payment method, assessed per successful payment, are listed below. There are no additional gateway fees or hidden fees.
| Payment Method | Price |
|---|---|
| Alipay | 2.9% + CHF0.30 |
| Bancontact | 1.4% + CHF0.30 |
| Giropay | 1.4% + CHF0.30 |
| iDEAL | CHF0.50 |
| P24 | 2.9% + CHF0.30 |
| SEPA Direct Debit | 0.80% + CHF0.30 capped at CHF5 |
| SOFORT | 1.4% + CHF0.30 |
| WeChat Pay (Private Beta) | 2.9% + CHF0.30 |
Please note we charge CHF10 for failed or disputed SEPA Direct Debit payments.
If you’d like to discuss volume pricing, get in touch.