What is the pricing for payment methods for users in Germany?
For businesses based in Germany, we support a number of non-card payment methods. Fees for each payment method, assessed per successful payment, are listed below. There are no additional gateway fees or hidden fees.
| Payment Method | Price |
|---|---|
| Alipay | 2.9% + €0.25 |
| Bancontact | 1.4% + €0.25 |
| Giropay | 1.4% + €0.25 |
| iDEAL | €0.45 |
| P24 | 2.2% + €0.25 |
| SEPA Direct Debit | €0.35 |
| SOFORT | 1.4% + €0.25 |
| WeChat Pay (Private Beta) | 2.9% + €0.25 |
Please note we charge €7.50 for failed or disputed SEPA Direct Debit payments.
If you’d like to discuss volume pricing, get in touch.