What is the pricing for payment methods for users in Denmark?
For businesses based in Denmark, we support a number of non-card payment methods. Fees for each payment method, assessed per successful payment, are listed below. There are no additional gateway fees or hidden fees.
Payment Method | Price |
---|---|
Alipay | 2.9% + 2.00kr |
Bancontact | 1.4% + 2.00kr |
EPS | 1.6% + 2.00kr |
Giropay | 1.4% + 2.00kr |
iDEAL | 4.00kr |
Multibanco | 2.95% + 2.00kr |
Przelewy24 | 2.2% + 2.00kr |
SEPA Direct Debit | 0.8% + 2.00kr capped at 40kr |
SOFORT | 1.4% + 2.00kr |
WeChat Pay (Private Beta) | 2.9% + 2.00kr |
Please note we charge 75kr for failed or disputed SEPA Direct Debit payments.
If you’d like to discuss volume pricing, get in touch.